DataOnline Shopping Trends
General Retail
Online Shopping Trends
Annual online shopping transaction value (2018–2025), mobile's share, and cross-border direct purchase/resale volume (including cosmetics) — a picture of how fast e-commerce is growing.
Source — Statistics Korea (National Data Agency)
Online Shopping Transaction Value — By Year
2018–2025 annual · figures as reported at release time (may differ slightly from the latest KOSIS figures after the 2020 classification update)
2018
KRW 111.9T
2019
KRW 135.3T
2020
KRW 161.1T
2021
KRW 192.9T
2022
KRW 206.5T
2023
KRW 227.3T
2024
KRW 259.4T
2025
KRW 272.0T
Annual Detail
Latest monthly figure 2026-05: KRW 25.0T (+10.3% YoY, not an annual figure)
| Year | Transaction Value | YoY | Mobile Share | Comment |
|---|---|---|---|---|
| 2025 | KRW 272.0T | +4.9% | 77.6% | KRW 272.0398 trillion total, KRW 211.1448 trillion mobile (provisional/post-update basis) |
| 2024 | KRW 259.4T | +14.1% | 70.3% | 2024 comparison figure as restated in the 2025 release (may reflect the classification update) |
| 2023 | KRW 227.3T | +10.1% | — | KRW 227.3470 trillion, +10.1% YoY (annual mobile figure unconfirmed) |
| 2022 | KRW 206.5T | +7.0% | 74.4% | Online shopping topped KRW 200 trillion for the first time |
| 2021 | KRW 192.9T | +19.7% | 71.6% | KRW 192.8946 trillion total, KRW 138.1951 trillion mobile |
| 2020 | KRW 161.1T | +19.1% | 67.5% | COVID-19 drove a surge in food/groceries, appliances, and food delivery services |
| 2019 | KRW 135.3T | +20.9% | 64.1% | Annual total in the KRW 135 trillion range; December transaction value KRW 12.5865 trillion |
| 2018 | KRW 111.9T | — | 61.5% | Online shopping topped KRW 110 trillion, mobile share 61.5% |
Monthly Detail (confirmed release months only)
| Month | Transaction Value | YoY | Mobile Share | Key Growth/Decline Categories |
|---|---|---|---|---|
| 2025-11 | KRW 24.2T | +6.8% | 77.0% | Food delivery services, food/groceries, and travel/transportation rose |
| 2025-09 | KRW 23.8T | +13.3% | 75.9% | Automobiles/auto supplies, food/groceries, and travel/transportation rose |
| 2025-06 | KRW 21.9T | +1.8% | 77.8% | Food delivery services, food/groceries, and farm/livestock/marine products rose; e-coupon services fell |
| 2025-01 | KRW 21.9T | +1.3% | 79.0% | Food delivery services, farm/livestock/marine products, and food/groceries rose; e-coupon services fell |
| 2024-12 | KRW 21.2T | +3.2% | 76.4% | Food delivery services, food/groceries, and apparel rose |
Cross-Border Direct Sales & Purchases
Unit: KRW billion · quarterly/annual releases only
| Period | Cross-Border Direct Sales | Cosmetics Direct Sales | Cross-Border Direct Purchases |
|---|---|---|---|
| 2024 Annual | KRW 1,722.5B | — | KRW 7,958.3B |
| 2024 Q4 | KRW 428.6B | KRW 235.8B | KRW 2,194.3B |
| 2025 Q2 | KRW 738.8B | KRW 404.6B | KRW 2,176.2B |
| 2025 Q3 | KRW 694.3B | KRW 379.9B | KRW 2,122.4B |
- 2024 Annual — China direct purchases KRW 4.7772 trillion; apparel/fashion and household/auto supplies rose
- 2024 Q4 — Direct purchases from China, the US, and the EU; apparel/fashion, food/groceries, and household/auto supplies rose
- 2025 Q2 — Direct purchases: China KRW 1.4660 trillion, US KRW 358.0 billion, Japan KRW 146.1 billion
- 2025 Q3 — Direct purchases: China KRW 1.4141 trillion, US KRW 347.9 billion, Japan KRW 150.3 billion
Data Notes
- Annual transaction values were compiled from the articles reported at the time of each release. Since Statistics Korea revised its product-category classification on a 2020 basis, the figures may differ slightly from the latest re-tabulated KOSIS figures — for example, the 2024 comparison figure in the 2025 release already reflects the update.
- Monthly transaction values are shown only for months in which Statistics Korea (National Data Agency) issued a press release. The full monthly time series (from January 2017) must be obtained separately from KOSIS.
- Cross-border direct sales (resale) and direct purchases are disclosed only on a quarterly/annual basis. The cross-border cosmetics resale figure, together with duty-free store sales, can be read as a secondary indicator of overseas demand for K-beauty.
KOSIS — Online Shopping Survey table listNational Data Agency — January 2025 online shopping trendsNational Data Agency — June 2025 online shopping trends / Q2 cross-border direct sales & purchasesNational Data Agency — September 2025 online shopping trends / Q3 cross-border direct sales & purchasesNational Data Agency — December 2024/annual online shopping trendsNational Data Agency — May 2026 online shopping trendsHerald Corp — 2018 annual online shopping trends reportYonhap News — 2023 annual online shopping trends report