DataDuty-Free Sales
Travel Retail
Duty-Free Sales
Annual and monthly domestic-traveler and foreign-traveler sales at Korean duty-free shops (2018–2026, in USD million), compiled from Korea Customs Service open data and monthly press releases.
Source — Korea Customs Service open data · press reports
Annual Total Sales (Domestic · Foreign)
Unit: USD million
DomesticForeign
2018
$17.2B
2019
$21.3B
2020
$13.2B
2021
$15.6B
2022
$13.8B
2023
$10.5B
2024
$10.4B
2025
$8.8B
2026 is a partial total for Jan–Jun (H1) — not directly comparable with other years
2026 H1 cumulative $4.4B
Monthly Detail (2018-01 ~ 2026-06)
Unit: USD million
ReportedEstimatedSample
| Month | Domestic | Foreign | Total | Foreign Share | Basis |
|---|---|---|---|---|---|
| 2026-06 | $138M | $600M | $738M | 81.3% | Reported |
| 2026-05 | $171M | $576M | $747M | 77.1% | Reported |
| 2026-04 | $160M | $590M | $750M | 78.7% | Reported |
| 2026-03 | $160M | $570M | $730M | 78.1% | Reported |
| 2026-02 | $180M | $490M | $670M | 73.1% | Reported |
| 2026-01 | $190M | $540M | $730M | 74.0% | Reported |
| 2025-12 | $180M | $580M | $760M | 76.3% | Reported |
| 2025-11 | $190M | $500M | $690M | 72.5% | Reported |
| 2025-10 | $210M | $530M | $740M | 71.6% | Reported |
| 2025-09 | $210M | $560M | $770M | 72.7% | Reported |
| 2025-08 | $210M | $530M | $740M | 71.6% | Reported |
| 2025-07 | $200M | $470M | $670M | 70.2% | Reported |
| 2025-06 | $190M | $600M | $790M | 75.9% | Reported |
| 2025-05 | $200M | $560M | $760M | 73.7% | Reported |
| 2025-04 | $170M | $650M | $820M | 79.3% | Reported |
| 2025-03 | $171M | $542M | $713M | 76.0% | Estimated |
| 2025-02 | $157M | $498M | $655M | 76.0% | Estimated |
| 2025-01 | $171M | $542M | $713M | 76.0% | Estimated |
| 2024-12 | $196M | $699M | $895M | 78.1% | Estimated |
| 2024-11 | $178M | $635M | $813M | 78.1% | Estimated |
| 2024-10 | $191M | $681M | $872M | 78.1% | Estimated |
| 2024-09 | $199M | $709M | $908M | 78.1% | Estimated |
| 2024-08 | $191M | $681M | $872M | 78.1% | Estimated |
| 2024-07 | $173M | $617M | $790M | 78.1% | Estimated |
Data notes
- Figures are in USD million. The underlying data follows Korea Customs Service open data; where a news article table reported figures in hundred-million-won-equivalent USD units, they were converted to USD million.
- Reported values (2025-04 through 2026-06) are the rounded monthly figures published in news article tables. Estimated values allocate each year's disclosed total revenue and foreign share across months using seasonal weighting. Sample values (2018-01) come from the original public dataset's preview sample. Estimated values may differ from the actual finalized monthly figures.
- The 2026 annual total is a partial sum for January–June (H1) only, and is not directly comparable with other years' full-year totals.
- Korea Customs Service statistics can shift when filers submit corrections or amendments.
Korea Public Data Portal — Korea Customs Service duty-free sales datagimi9 mirror (original dataset preview)Maison de Talents — Duty Free Visitor Sales Trend KoreaKorea Duty Free AssociationSeoul Economic Daily — Foreigners Lift Duty-Free Sales, but Per-Capita Spending Falls (June 2026 data, published 2026-07-27)